Size Serves Price w/Fudge
9x13 25-30 $31.25 $33.25
11x15 40-45 $40.50 $44.00
12x18 50-55 $49.90 $52.90
16x24* 80-95 $79.55 $83.75
Size Serves Price w/Fudge Spec.
6” 6 $13.50 $14.50 $15.50
8” 10 $20.00 $22.00 $23.00
9” 15 $25.00 $27.00 $30.00
oval 15 $25.00 $27.00 n/a
7x11 25 $32.50 $34.50 $37.50
oval 25 $32.50 $34.50 n/a
9x13 40 $47.15 $51.15 $54.15
oval 40 $47.15 $51.15 n/a
11x15 55 $63.25 $67.25 $71.25
oval 55 $63.25 $67.25 n/a
12x18 80 $85.50 $89.50 $94.50
Regular Cake Flavors
Yellow, Chocolate or Marble

Icing
Buttercream or Chocolate Fudge

Specialty Flavor Cakes
Lemon - Italian Cream - Red Velvet - Peanut Butter Fudge
(some flavors seasonal)

Cake Fillings
Strawberry - Raspberry - Lemon - Coconut
6", 8", 9" - $1
7x11, 9x13 - $2
11x15, 12x18 - $3

Cupcakes
Yellow Cake with Buttercream Icing $1

Decorations
Plastic figures $6.25 and up
Drawing fee starting at $7.50
Extra roses $.50 each
A variety of candles are available for purchase

*These cakes must be prepaid. Each of our cakes are specially made to order. Please understand when placing an order you are expected to purchase the cake ordered unless you cancel 48 hours in advance of the requested date.